Friday, 11 October 2024





Forgotten your password?

Production History

Farm 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19
Fenland 426418 454443 436189 436403 456331 490218 529431 536024 515498 547326
Mindel 387218 381327 366359 376489 399925 412673 412790 390806 400876 404484
Redpost 413150 415460 383767 381265 404877 406258 417037 420865 399996 385933
Waitanui   280840 382678 382319 419811 414949 422553 402593 409890 426821
Westhaven / Stonehaven 711507 731331 744171 715366 731212 738736 761259 777035 759077 771210
Willowbank 320296 307146 350966 342335 346276 366660 385819 385499 346224 374625
Windale 416011 391635 430641 417666 426043 418469 449472 435998 406841 426821
Totals 2674600 2962182 3094771 3051843 3184475 3247963 3378361 3348820 3238402 3337220

Eff Hectares

Farm 09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19
Fenland 290 290 290 290 290 300 333 333 333 333
Mindel 243 243 243 243 243 243 243 243 243 243
Redpost 235 235 235 235 235 235 235 235 243 243
Waitanui   254 254 254 254 255 255 255 255 255
Westhaven / Stonehaven 450 450 450 450 450 455 460 460 460 460
Willowbank 249 249 249 249 249 249 249 249 249 249
Windale 252 252 252 252 252 252 252 252 252 252
Totals 1719 1973 1973 1973 1973 1989 2027 2027 2035 2035

Per Hectare KPI - kgMS per Eff Ha

  09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19
Waibury 1555 1501 1568 1546 1614 1632 1666 1652 1591 1639
National average 912 923 1028 988 1063 1082 1063 1071 1048  

Per Cow KPI - kgMS per Cow

  09/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19
Waibury 424 437 462 456 450 469 472 466 465 472
National Average 318 334 364 346 371 377 373 381 368  


Print PDF copyPlease use this button to print this page